These Felonies are categorized as Level 9 offense under the criminal guideline scoresheet. Therefore, these felonies score 92 points as the primary offense. Any Level 9 felony offense that is scored as an additional offense scores 46 additional points on the Florida Felony Scoresheet. Any prior felony convictions would score 23 more points under the Florida sentencing guidelines.
Statute | Degree | Felony Crime Description |
316.193(3)(c)3.b. | 1st | DUI manslaughter; failing to render aid or give |
information. | ||
327.35(3)(c)3.b. | 1st | BUI manslaughter; failing to render aid or give |
information. | ||
409.920(2)(b)1.c. | 1st | Medicaid provider fraud; $50,000 or more. |
499.0051(9) | 1st | Knowing sale or purchase of contraband prescription |
drugs resulting in great bodily harm. | ||
560.123(8)(b)3. | 1st | Failure to report currency or payment instruments |
totaling or exceeding $100,000 by money | ||
transmitter. | ||
560.125(5)(c) | 1st | Money transmitter business by unauthorized person, |
currency, or payment instruments totaling or | ||
exceeding $100,000 | ||
655.50(10)(b)3. | 1st | Failure to report financial transactions totaling |
or exceeding $100,000 by financial institution. | ||
775.0844 | 1st | Aggravated white collar crime. |
782.04(1) | 1st | Attempt, conspire, or solicit to commit premeditated |
murder. | ||
782.04(3) | 1st,PBL | Accomplice to murder in connection with arson, |
sexual battery, robbery, burglary, and other | ||
specified felonies. | ||
782.051(1) | 1st | Attempted felony murder while perpetrating or |
attempting to perpetrate a felony enumerated | ||
in s. 782.04(3). | ||
782.07(2) | 1st | Aggravated manslaughter of an elderly person or |
disabled adult. | ||
787.01(1)(a)1. | 1st,PBL | Kidnapping; hold for ransom or reward or as a shield |
or hostage. | ||
787.01(1)(a)2. | 1st,PBL | Kidnapping with intent to commit or facilitate |
commission of any felony. | ||
787.01(1)(a)4. | 1st,PBL | Kidnapping with intent to interfere with performance |
of any governmental or political function. | ||
787.02(3)(a) | 1st | False imprisonment; child under age 13; perpetrator |
also commits aggravated child abuse, sexual | ||
battery, or lewd or lascivious battery, | ||
molestation, conduct, or exhibition. | ||
790.161 | 1st | Attempted capital destructive device offense. |
790.166(2) | 1st,PBL | Possessing, selling, using, or attempting to use a |
weapon of mass destruction. | ||
794.08(2) | 1st | Female genital mutilation; victim younger than 18 |
years of age. | ||
794.011(2) | 1st | Attempted sexual battery; victim less than 12 years |
of age. | ||
794.011(2) | Life | Sexual battery; offender younger than 18 years and |
commits sexual battery on a person less than | ||
12 years. | ||
794.011(4) | 1st | Sexual battery; victim 12 years or older, certain |
circumstances. | ||
794.011(8)(b) | 1st | Sexual battery; engage in sexual conduct with minor |
12 to 18 years by person in familial or custodial | ||
authority. | ||
794.08(2) | 1st | Female genital mutilation; victim younger than 18 |
years of age. | ||
800.04(5)(b) | Life | Lewd or lascivious molestation; victim less than 12 |
years; offender 18 years or older. | ||
812.13(2)(a) | 1st,PBL | Robbery with firearm or other deadly weapon. |
812.133(2)(a) | 1st,PBL | Carjacking; firearm or other deadly weapon. |
812.135(2)(b) | 1st | Home-invasion robbery with weapon. |
817.568(7) | 2nd,PBL | Fraudulent use of personal identification information |
of an individual under the age of 18 by his or her | ||
parent, legal guardian, or person exercising | ||
custodial authority. | ||
827.03(2) | 1st | Aggravated child abuse. |
847.0145(1) | 1st | Selling, or otherwise transferring custody or control, |
of a minor. | ||
847.0145(2) | 1st | Purchasing, or otherwise obtaining custody or |
control, of a minor. | ||
859.01 | 1st | Poisoning or introducing bacteria, radioactive |
materials, viruses, or chemical compounds into | ||
food, drink, medicine, or water with intent to kill | ||
or injure another person. | ||
893.135 | 1st | Attempted capital trafficking offense. |
893.135(1)(a)3. | 1st | Trafficking in cannabis, more than 10,000 lbs. |
893.135(1)(b)1.c. | 1st | Trafficking in cocaine, more than 400 grams, less |
than 150 kilograms. | ||
893.135(1)(c)1.c. | 1st | Trafficking in illegal drugs, more than 28 grams, |
less than 30 kilograms. | ||
893.135(1)(d)1.c. | 1st | Trafficking in phencyclidine, more than 400 grams. |
893.135(1)(e)1.c. | 1st | Trafficking in methaqualone, more than 25 kilograms. |
893.135(1)(f)1.c. | 1st | Trafficking in amphetamine, more than 200 grams. |
893.135(1)(h)1.c. | 1st | Trafficking in gamma-hydroxybutyric acid (GHB), 10 |
kilograms or more. | ||
893.135(1)(j)1.c. | 1st | Trafficking in 1,4-Butanediol, 10 kilograms or more. |
893.135(1)(k)2.c. | 1st | Trafficking in Phenethylamines, 400 grams or more. |
896.101(5)(c) | 1st | Money laundering, financial instruments totaling or |
exceeding $100,000. | ||
896.104(4)(a)3. | 1st | Structuring transactions to evade reporting or |
registration requirements, financial transactions | ||
totaling or exceeding $100,000. |
Call and speak to an experienced Lakeland Criminal Attorney so we can determine how many points you score under the Florida Felony Sentencing Guidelines
PROTECT YOUR RIGHTS…CALL AND SET YOUR FREE CONSULTATION WITH AN EXPERIENCED CRIMINAL DEFENSE ATTORNEY IMMEDIATELY!
Lakeland, FL (863) 838-5549
Tampa, FL (813) 789-6404