These Felonies are categorized as Level 6 offense under the criminal guideline scoresheet. Therefore, these felonies score 36 points as the primary offense. Any Level 6 felony offense that is scored as an additional offense scores 18 additional points on the Florida Felony Scoresheet. Any prior felony convictions would score 9 more points under the Florida sentencing guidelines. Call Lakeland Criminal Attorney Thomas Grajek to see if how much prison time you score.
Statute | Degree | Felony Crime Description |
316.193(2)(b) | 3rd | Felony DUI, 4th or subsequent conviction. |
499.0051(3) | 2nd | Knowing forgery of pedigree papers. |
499.0051(4) | 2nd | Knowing purchase or receipt of prescription drug |
from unauthorized person. | ||
499.0051(5) | 2nd | Knowing sale or transfer of prescription drug to |
unauthorized person. | ||
775.0875(1) | 3rd | Taking firearm from law enforcement officer. |
784.021(1)(a) | 3rd | Aggravated assault; deadly weapon without |
intent to kill. | ||
784.021(1)(b) | 3rd | Aggravated assault; intent to commit felony. |
784.041 | 3rd | Felony battery; domestic battery by strangulation. |
784.048(3) | 3rd | Aggravated stalking; credible threat. |
784.048(5) | 3rd | Aggravated stalking of person under 16. |
784.07(2)(c) | 2nd | Aggravated assault on law enforcement officer. |
784.074(1)(b) | 2nd | Aggravated assault on sexually violent predators |
facility staff. | ||
784.08(2)(b) | 2nd | Aggravated assault on a person 65 years of age |
or older. | ||
784.081(2) | 2nd | Aggravated assault on specified official or |
employee. | ||
784.082(2) | 2nd | Aggravated assault by detained person on visitor |
or other detainee. | ||
784.083(2) | 2nd | Aggravated assault on code inspector. |
787.02(2) | 3rd | False imprisonment; restraining with purpose |
other than those in Florida Criminal Statute 787.01. | ||
790.115(2)(d) | 2nd | Discharging firearm or weapon on school property. |
790.161(2) | 2nd | Make, possess, or throw destructive device with |
intent to kill do bodily harm or damage property. | ||
790.164(1) | 2nd | False report of deadly explosive, weapon of mass |
destruction, or act of arson or violence to state | ||
property. | ||
790.19 | 2nd | Shooting or throwing deadly missiles into dwellings, |
vessels, or vehicles. | ||
794.011(8)(a) | 3rd | Solicitation of minor to participate in sexual activity |
by custodial adult. | ||
794.05(1) | 2nd | Unlawful sexual activity with specified minor. |
800.04(5)(d) | 3rd | Lewd or lascivious molestation; victim 12 years of |
age or older but less than 16 years; offender less | ||
than 18 years. | ||
800.04(6)(b) | 2nd | Lewd or lascivious conduct; offender 18 years of |
age or older. | ||
806.031(2) | 2nd | Arson resulting in great bodily harm to firefighter |
or any other person. | ||
810.02(3)(c) | 2nd | Burglary of occupied structure; unarmed; |
no assault or battery. | ||
812.014(2)(b)1. | 2nd | Property stolen $20,000 or more, but less than |
$100,000, grand theft in 2nd degree. | ||
812.014(6) | 2nd | Theft; property stolen $3,000 or more; coordination |
of others. | ||
812.015(9)(a) | 2nd | Retail theft; property stolen $300 or more; second |
or subsequent conviction. | ||
812.015(9)(b) | 2nd | Retail theft; property stolen $3,000 or more; |
coordination of others. | ||
812.13(2)(c) | 2nd | Robbery, no firearm or other weapon |
(strong-arm robbery). | ||
817.034(4)(a)1. | 1st | Communications fraud, value greater than $50,000. |
817.4821(5) | 2nd | Possess cloning paraphernalia with intent to create |
cloned cellular telephones. | ||
825.102(1) | 3rd | Abuse of an elderly person or disabled adult. |
825.102(3)(c) | 3rd | Neglect of an elderly person or disabled adult. |
825.1025(3) | 3rd | Lewd or lascivious molestation of an elderly person |
or disabled adult. | ||
825.103(2)(c) | 3rd | Exploiting an elderly person or disabled adult |
and property is valued at less than $20,000. | ||
827.03(1) | 3rd | Abuse of a child. |
827.03(3)(c) | 3rd | Neglect of a child. |
827.071(2)&(3) | 2nd | Use or induce a child in a sexual performance, |
or promote or direct such performance. | ||
836.05 | 2nd | Threats; extortion. |
836.1 | 2nd | Written threats to kill or do bodily injury. |
843.12 | 3rd | Aids or assists person to escape. |
847.011 | 3rd | Distributing, offering to distribute, or possessing |
with intent to distribute obscene materials | ||
depicting minors. | ||
847.012 | 3rd | Knowingly using a minor in the production of |
materials harmful to minors. | ||
847.0135(2) | 3rd | Facilitates sexual conduct of or with a minor or |
the visual depiction of such conduct. | ||
914.23 | 2nd | Retaliation against a witness, victim, or informant, |
with bodily injury. | ||
944.35(3)(a)2. | 3rd | Committing malicious battery upon or inflicting |
cruel or inhuman treatment on an inmate or | ||
offender on community supervision, resulting in | ||
great bodily harm. | ||
944.4 | 2nd | Escapes. |
944.46 | 3rd | Harboring, concealing, aiding escaped prisoners. |
944.47(1)(a)5. | 2nd | Introduction of contraband (firearm, weapon, |
or explosive) into correctional facility. | ||
951.22(1) | 3rd | Intoxicating drug, firearm, or weapon introduced |
into county facility. |
Call and speak to an experienced Polk County, Florida, Lakeland Criminal Attorney so we can determine how many points you score under the Florida Felony Sentencing Guidelines
PROTECT YOUR RIGHTS…CALL AND SET YOUR FREE CONSULTATION WITH AN EXPERIENCED CRIMINAL DEFENSE ATTORNEY IMMEDIATELY!
Lakeland, FL (863) 838-5549
Tampa, FL (813) 789-6404