These Felonies are categorized as Level 4 offense under the criminal guideline scoresheet. Therefore, these felonies score 22 points as the primary offense. Any Level 4 felony offense that is scored as an additional offense scores 3.6 additional points on the Florida Felony Scoresheet. Any prior felony convictions would score 2.4 more points under the Florida sentencing guidelines. Call Lakeland Criminal Attorney Thomas Grajek to see if how much prison time you score.
Statute | Degree | Felony Crime Description |
316.1935(3)(a) | 2nd | Driving at high speed or with wanton disregard for |
safety while fleeing or attempting to elude law | ||
enforcement officer who is in a patrol vehicle with | ||
siren and lights activated. | ||
499.0051(1) | 3rd | Failure to maintain or deliver pedigree papers. |
499.0051(2) | 3rd | Failure to authenticate pedigree papers. |
499.0051(6) | 2nd | Knowing sale or delivery, or possession with intent |
to sell, contraband prescription drugs. | ||
784.07(2)(b) | 3rd | Battery of law enforcement officer, firefighter, etc. |
784.074(1)(c) | 3rd | Battery of sexually violent predators facility staff. |
784.075 | 3rd | Battery on detention or commitment facility staff. |
784.078 | 3rd | Battery of facility employee by throwing, tossing, |
or expelling certain fluids or materials. | ||
784.08(2)(c) | 3rd | Battery on a person 65 years of age or older. |
784.081(3) | 3rd | Battery on specified official or employee. |
784.082(3) | 3rd | Battery by detained person on visitor or other |
detainee. | ||
784.083(3) | 3rd | Battery on code inspector. |
784.085 | 3rd | Battery of child by throwing, tossing, projecting, |
or expelling certain fluids or materials. | ||
787.03(1) | 3rd | Interference with custody; wrongly takes minor |
from appointed guardian. | ||
787.04(2) | 3rd | Take, entice, or remove child beyond state limits |
with criminal intent pending custody proceedings. | ||
787.04(3) | 3rd | Carrying child beyond state lines with criminal |
intent to avoid producing child at custody hearing | ||
or delivering to designated person. | ||
790.115(1) | 3rd | Exhibiting firearm or weapon within 1,000 feet |
of a school. | ||
790.115(2)(b) | 3rd | Possessing electric weapon or device, |
destructive device, or other weapon on | ||
school property. | ||
790.115(2)(c) | 3rd | Possessing firearm on school property. |
800.04(7)(c) | 3rd | Lewd or lascivious exhibition; offender less |
than 18 years. | ||
810.02(4)(a) | 3rd | Burglary, or attempted burglary, of an unoccupied |
structure; unarmed; no assault or battery. | ||
810.02(4)(b) | 3rd | Burglary, or attempted burglary, of an unoccupied |
conveyance; unarmed; no assault or battery. | ||
810.06 | 3rd | Burglary; possession of tools. |
810.08(2)(c) | 3rd | Trespass on property, armed with firearm or |
dangerous weapon. | ||
812.014(2)(c)3. | 3rd | Grand theft, 3rd degree $10,000 or more but |
less than $20,000. | ||
812.014(2)(c)4.-10. | 3rd | Grand theft, 3rd degree, a will, firearm, |
motor vehicle, livestock, etc. | ||
812.0195(2) | 3rd | Dealing in stolen property by use of the Internet; |
property stolen $300 or more. | ||
817.563(1) | 3rd | Sell or deliver substance other than |
controlled substance agreed upon, | ||
excluding Criminal Statute 893.03(5) drugs. | ||
817.568(2)(a) | 3rd | Fraudulent use of personal identification information. |
817.625(2)(a) | 3rd | Fraudulent use of scanning device or reencoder. |
828.125(1) | 2nd | Kill, maim, or cause great bodily harm or |
permanent breeding disability to any registered | ||
horse or cattle. | ||
837.02(1) | 3rd | Perjury in official proceedings. |
837.021(1) | 3rd | Make contradictory statements in official proceedings. |
838.022 | 3rd | Official misconduct. |
839.13(2)(a) | 3rd | Falsifying records of an individual in the care and |
custody of a state agency. | ||
839.13(2)(c) | 3rd | Falsifying records of the Department of Children |
and Family Services. | ||
843.021 | 3rd | Possession of a concealed handcuff key by a |
person in custody. | ||
843.025 | 3rd | Deprive law enforcement, correctional, or |
correctional probation officer of means of | ||
protection or communication. | ||
843.15(1)(a) | 3rd | Failure to appear while on bail for felony |
(bond estreature or bond jumping). | ||
847.0135(5)(c) | 3rd | Lewd or lascivious exhibition using computer; |
offender less than 18 years. | ||
874.05(1) | 3rd | Encouraging or recruiting another to join a |
criminal gang. | ||
893.13(2)(a)1. | 2nd | Purchase of cocaine (or other criminal statute |
893.03(1)(a), (b), or (d), (2)(a), (2)(b), | ||
or (2)(c)4.drugs). | ||
914.14(2) | 3rd | Witnesses accepting bribes. |
914.22(1) | 3rd | Force, threaten, etc., witness, victim, or informant. |
914.23(2) | 3rd | Retaliation against a witness, victim, or informant, |
no bodily injury. | ||
918.12 | 3rd | Tampering with jurors. |
934.215 | 3rd | Use of two-way communications device to |
facilitate commission of a crime. |
Call and speak to an experienced Polk County, Florida, Lakeland Criminal Attorney so we can determine how many points you score under the Florida Felony Sentencing Guidelines
PROTECT YOUR RIGHTS…CALL AND SET YOUR FREE CONSULTATION WITH AN EXPERIENCED CRIMINAL DEFENSE ATTORNEY IMMEDIATELY!
Lakeland, FL (863) 838-5549
Tampa, FL (813) 789-6404